Catalog
Variable Helix Endmills
JHH series end mills are designed for faster speeds and feeds than the traditional 4 and 5 flute end mills with increased surface finishes on tough steels, stainless and nickel-based alloys.
JHH series TiALN coated

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| JHH1250V | 1/8 | 1/8 | 1/2 | 1-1/2 | 5 |
| JHH1562V | 5/32 | 3/16 | 9/16 | 2 | 5 |
| JHH1875V | 3/16 | 3/16 | 9/16 | 2 | 5 |
| JHH2500V | 1/4 | 1/4 | 3/4 | 2-1/2 | 5 |
| JHH3125V | 5/16 | 5/16 | 13/16 | 2-1/2 | 5 |
| JHH3750V | 3/8 | 3/8 | 1 | 2-1/2 | 5 |
| JHH4375V | 7/16 | 7/16 | 1 | 2-3/4 | 5 |
| JHH5000V | 1/2 | 1/2 | 1-1/4 | 3 | 7 |
| JHH6250V | 5/8 | 5/8 | 1-5/8 | 3-1/2 | 7 |
| JHH7500V | 3/4 | 3/4 | 1-5/8 | 4 | 7 |
| JHH1000V | 1 | 1 | 2 | 4 | 7 |
JHH-L series TiALN coated

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| JHH-L2500V | 1/4 | 1/4 | 1-1/4 | 4 | 5 |
| JHH-L3125V | 5/16 | 5/16 | 1-1/4 | 4 | 5 |
| JHH-L3750V | 3/8 | 3/8 | 1-1/2 | 4 | 5 |
| JHH-L4375V | 7/16 | 7/16 | 2 | 4 | 5 |
| JHH-L5000V | 1/2 | 1/2 | 2 | 4 | 7 |
| JHH-L6250V | 5/8 | 5/8 | 2-1/2 | 5 | 7 |
| JHH-L7500V | 3/4 | 3/4 | 3-1/4 | 6 | 7 |
| JHH-L1000V | 1 | 1 | 3-1/4 | 6 | 7 |
HST series TiALN coated

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| HST1250 | 1/8 | 1/8 | 1/4 | 1-1/2 | 5 |
| HST1562 | 5/32 | 3/16 | 5/16 | 2 | 5 |
| HST1875 | 3/16 | 3/16 | 5/16 | 2 | 5 |
| HST2187 | 7/32 | 1/4 | 3/8 | 2 | 5 |
| HST2500 | 1/4 | 1/4 | 3/8 | 2 | 5 |
| HST2812 | 9/32 | 5/16 | 7/16 | 2 | 5 |
| HST3125 | 5/16 | 5/16 | 7/16 | 2 | 5 |
| HST3437 | 11/32 | 3/8 | 1/2 | 2 | 5 |
| HST3750 | 3/8 | 3/8 | 1/2 | 2 | 5 |
| HST4062 | 13/32 | 7/16 | 9/16 | 2-1/2 | 5 |
| HST4375 | 7/16 | 7/16 | 9/16 | 2-1/2 | 5 |
| HST4687 | 15/32 | 1/2 | 5/8 | 2-1/2 | 5 |
| HST5000 | 1/2 | 1/2 | 5/8 | 2-1/2 | 5 |
| HST6250 | 5/8 | 5/8 | 3/4 | 3 | 5 |
| HST7500 | 3/4 | 3/4 | 1 | 3 | 5 |
| HST1000 | 1 | 1 | 1-1/4 | 3 | 5 |
SHH series TiALN coated

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| SHH1125 | 1-1/4 | 1 | 2 | 4-1/2 | 5 |
| SHH1250 | 1/8 | 1/8 | 1/2 | 1-1/2 | 5 |
| SHH1562 | 5/32 | 3/16 | 9/16 | 2 | 5 |
| SHH1875 | 3/16 | 3/16 | 9/16 | 2 | 5 |
| SHH2187 | 7/32 | 1/4 | 3/4 | 2-1/2 | 5 |
| SHH2500 | 1/4 | 1/4 | 3/4 | 2-1/2 | 5 |
| SHH2812 | 9/32 | 5/16 | 13/16 | 2-1/2 | 5 |
| SHH3125 | 5/16 | 5/16 | 13/16 | 2-1/2 | 5 |
| SHH3437 | 11/32 | 3/8 | 1 | 2-1/2 | 5 |
| SHH3750 | 3/8 | 3/8 | 1 | 2-1/2 | 5 |
| SHH4062 | 13/32 | 7/16 | 1 | 2-3/4 | 5 |
| SHH4375 | 7/16 | 7/16 | 1 | 2-3/4 | 5 |
| SHH4687 | 15/32 | 1/2 | 1-1/4 | 3 | 5 |
| SHH5000 | 1/2 | 1/2 | 1-1/4 | 3 | 5 |
| SHH5625 | 9/16 | 9/16 | 1-1/4 | 3-1/2 | 5 |
| SHH6250 | 5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 |
| SHH7500 | 3/4 | 3/4 | 1-5/8 | 4 | 5 |
| SHH8750 | 7/8 | 7/8 | 2 | 4 | 5 |
| SHH1000 | 1 | 1 | 2 | 4 | 5 |
SHH-L series TiALN coated

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| SHH-L2500 | 1/4 | 1/4 | 1-1/4 | 4 | 5 |
| SHH-L3125 | 5/16 | 5/16 | 1-1/4 | 4 | 5 |
| SHH-L3750 | 3/8 | 3/8 | 1-1/2 | 4 | 5 |
| SHH-L4375 | 7/16 | 7/16 | 2 | 4 | 5 |
| SHH-L5000 | 1/2 | 1/2 | 2 | 4 | 5 |
| SHH-L6250 | 5/8 | 5/8 | 2-1/2 | 5 | 5 |
| SHH-L7500 | 3/4 | 3/4 | 3-1/4 | 6 | 5 |
| SHH-L1000 | 1 | 1 | 3-1/4 | 6 | 5 |