Catalog
Med. Helix End Mills w/ Radius
SHH-R Series End Mills are designed for roughing and finishing in ferrous metals having noted radius.
SHH-R series TiALN coated with .015 Corner Radius

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| SHH1875R.015 | 3/16 | 3/16 | 9/16 | 2 | 5 |
| SHH2500R.015 | 1/4 | 1/4 | 3/4 | 2-1/2 | 5 |
| SHH3125R.015 | 5/16 | 5/16 | 13/16 | 2-1/2 | 5 |
| SHH3750R.015 | 3/8 | 3/8 | 1 | 2-1/2 | 5 |
| SHH4375R.015 | 7/16 | 7/16 | 1 | 2-3/4 | 5 |
| SHH5000R.015 | 1/2 | 1/2 | 1-1/4 | 3 | 5 |
SHH-R series TiALN coated with .020 Corner Radius

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| SHH1875R.020 | 3/16 | 3/16 | 9/16 | 2 | 5 |
| SHH2500R.020 | 1/4 | 1/4 | 3/4 | 2-1/2 | 5 |
| SHH3125R.020 | 5/16 | 5/16 | 13/16 | 2-1/2 | 5 |
| SHH3750R.020 | 3/8 | 3/8 | 1 | 2-1/2 | 5 |
| SHH4375R.020 | 7/16 | 7/16 | 1 | 2-3/4 | 5 |
| SHH5000R.020 | 1/2 | 1/2 | 1-1/4 | 3 | 5 |
SHH series TiALN coated with .030 Corner Radius

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| SHH0500R.030 | 1/2 | 1/2 | 1-1/4 | 3 | 5 |
| SHH0625R.030 | 5/8 | 5/8 | 1-5/8 | 2-1/2 | 5 |
| SHH0750R.030 | 3/4 | 3/4 | 1-5/8 | 4 | 5 |
| SHH3750R.030 | 3/8 | 3/8 | 1 | 2-1/2 | 5 |
| SHH1000R.030 | 1 | 1 | 2 | 4 | 5 |
SHH series TiALN coated with .060 Corner Radius

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| SHH0500R.060 | 1/2 | 1/2 | 1-1/4 | 3 | 5 |
| SHH0625R.060 | 5/8 | 5/8 | 1-5/8 | 2-1/2 | 5 |
| SHH0750R.060 | 3/4 | 3/4 | 1-5/8 | 4 | 5 |
| SHH1000R.060 | 1 | 1 | 2 | 4 | 5 |
SHH series TiALN coated with .125 Corner Radius

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| SHH0500R.125 | 1/2 | 1/2 | 1-1/4 | 3 | 5 |
| SHH0625R.125 | 5/8 | 5/8 | 1-5/8 | 2-1/2 | 5 |
| SHH0750R.125 | 3/4 | 3/4 | 1-5/8 | 4 | 5 |
| SHH1000R.125 | 1 | 1 | 2 | 4 | 5 |