Catalog
Ball Endmills
The B series and the BSS series tools are offered uncoated as well as TiCN coated. To order this tool with the TiCN coat, please specify series #TC6349. The B series and the BSS series tools are offered uncoated as well as TiCN coated. To order this tool with the TiCN coat, please specify series #TC6349. Our BSS series also produces an enhanced surface finish in contour cutting. The special gashing along the flute face of the ball nose allows for rapid chip removal in plunge cutting. This is generally used in stainless steels and high temperature alloys.
B series

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| B2500 | 1/4 | 1/4 | 3/4 | 2-1/2 | 4 |
| B3125 | 5/16 | 5/16 | 13/16 | 2-1/2 | 4 |
| B3750 | 3/8 | 3/8 | 1 | 2-1/2 | 4 |
| B4375 | 7/16 | 7/16 | 1 | 2-3/4 | 4 |
| B5000 | 1/2 | 1/2 | 1-1/4 | 3 | 4 |
| B6250 | 5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 |
| B7500 | 3/4 | 3/4 | 1-5/8 | 4 | 4 |
| B1000 | 1 | 1 | 2 | 4 | 4 |
BSS series

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| BSS1250 | 1/8 | 1/8 | 1/2 | 1-1/2 | 3 |
| BSS1562 | 5/32 | 3/16 | 9/16 | 2 | 3 |
| BSS1875 | 3/16 | 3/16 | 9/16 | 2 | 3 |
| BSS2187 | 7/32 | 1/4 | 3/4 | 2-1/2 | 3 |
| BSS2500 | 1/4 | 1/4 | 3/4 | 2-1/2 | 3 |
| BSS2812 | 9/32 | 5/16 | 13/16 | 2-1/2 | 3 |
| BSS3125 | 5/16 | 5/16 | 13/16 | 2-1/2 | 3 |
| BSS3437 | 11/32 | 3/8 | 1 | 2-1/2 | 3 |
| BSS3750 | 3/8 | 3/8 | 1 | 2-1/2 | 3 |
| BSS4375 | 7/16 | 7/16 | 1 | 2-3/4 | 3 |
| BSS5000 | 1/2 | 1/2 | 1-1/4 | 3 | 3 |
| BSS6250 | 5/8 | 5/8 | 1-5/8 | 3-1/2 | 3 |
| BSS7500 | 3/4 | 3/4 | 1-5/8 | 4 | 3 |
| BSS1000 | 1 | 1 | 2 | 4 | 3 |
SS4 Matrix Ball - TiAIN coated

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES |
|---|---|---|---|---|---|
| SS4-B1875 | 3/16 | 3/16 | 9/16 | 2 | 4 |
| SS4-B2500 | 1/4 | 1/4 | 3/4 | 2-1/2 | 4 |
| SS4-B3125 | 5/16 | 5/16 | 13/16 | 2-1/2 | 4 |
| SS4-B3750 | 3/8 | 3/8 | 1 | 2-1/2 | 4 |
| SS4-B4375 | 7/16 | 7/16 | 1 | 2-3/4 | 4 |
| SS4-B5000 | 1/2 | 1/2 | 1 | 3 | 4 |
| SS4-B6250 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 4 |
| SS4-B7500 | 3/4 | 3/4 | 1-1/2 | 4 | 4 |
| SS4-B1000 | 1 | 1 | 1-1/2 | 4 | 4 |