HH Series 6-8 Flute Finishers
Designed for High Speed finishing with radial cuts under .050 ferrous materials. Excellent for use in low machinability rated materials, as well as hard materials up to 65 RC.
Long Length without corner radius

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES | RADIUS |
|---|---|---|---|---|---|---|
| HH2500 | 1/4 | 1/4 | 1/2 | 2 | 6 | |
| HH3125 | 5/16 | 5/16 | 3/4 | 2-1/2 | 6 | |
| HH3750 | 3/8 | 3/8 | 7/8 | 2-1/2 | 6 | |
| HH5000 | 1/2 | 1/2 | 1 | 3 | 6 | |
| HH6250 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 6 | |
| HH7500 | 3/4 | 3/4 | 1-1/2 | 4 | 8 | |
| HH1000 | 1 | 1 | 1-3/4 | 4 | 8 |
Long Length with Corner Radius

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES | RADIUS |
|---|---|---|---|---|---|---|
| HH2500R.020 | 1/4 | 1/4 | 1/2 | 2 | 6 | .020 |
| HH3125R.020 | 5/16 | 5/16 | 3/4 | 2-1/2 | 6 | .020 |
| HH3750R.020 | 3/8 | 3/8 | 7/8 | 2-1/2 | 6 | .020 |
| HH3750R.030 | 3/8 | 3/8 | 7/8 | 2-1/2 | 6 | .030 |
| HH5000R.020 | 1/2 | 1/2 | 1 | 3 | 6 | .020 |
| HH5000R.030 | 1/2 | 1/2 | 1 | 3 | 6 | .030 |
| HH6250R.030 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 6 | .030 |
| HH6250R.060 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 6 | .060 |
| HH7500R.030 | 3/4 | 3/4 | 1-1/2 | 4 | 8 | .030 |
| HH7500R.060 | 3/4 | 3/4 | 1-1/2 | 4 | 8 | .060 |
| HH7500R.090 | 3/4 | 3/4 | 1-1/2 | 4 | 8 | .090 |
Extra Long Length without Corner Radius

| CID PART # | FLUTE DIAM. | SHANK DIAM. | FLUTE LENGTH | OAL | # OF FLUTES | RADIUS |
|---|---|---|---|---|---|---|
| HH7500L2.250 | 3/4 | 3/4 | 2-1/4 | 5 | 8 | |
| HH7500L3.250 | 3/4 | 3/4 | 3-1/4 | 6 | 8 | |
| HH7500L4.125 | 3/4 | 3/4 | 4-1/8 | 7 | 8 | |
| HH1000L | 1 | 1 | 4-1/8 | 7 | 8 |