Aluminum Endmill 3 Flute Stub Length
| SKU | Flute Diameter | Flute Length | Number of Flutes | OAL Length | Shank Diameter |
|---|---|---|---|---|---|
| AL3-CB7500V STB | 3/4 | 1 | 3 | 3 | 3/4 |
| AL3-CB5000V STB | 1/2 | 5/8 | 3 | 2-1/2 | 1/2 |
| AL3-CB3750V STB | 3/8 | 1/2 | 3 | 2 | 3/8 |
| AL3-CB1875V STB | 3/16 | 5/16 | 3 | 2 | 3/16 |
| AL3-CB093V STB | 1/4 | 3 | 1-1/2 | 1/8 | |
| AL3-CB1000V STB | 1 | 1-1/4 | 3 | 3 | 1 |
| AL3-CB6250V STB | 5/8 | 3/4 | 3 | 3 | 5/8 |
| AL3-CB4375V STB | 7/16 | 9/16 | 3 | 2-1/2 | 7/16 |
| AL3-CB2500V STB | 1/4 | 3/8 | 3 | 2 | 1/4 |
| AL3-CB1250V STB | 1/8 | 1/4 | 3 | 1-1/2 | 1/8 |
Chiploads and Speeds-and-Feeds Charts
| General Chipload | View image |
| STD Speeds and Feeds Chart | View image |
| SHH Speeds and Feeds Chart | View image |
| SSH Speeds and Feeds Chart | View image |
| SS Speeds and Feeds Chart | View image |
| HH Series 6 and 8 Flute Speeds and Feeds Chart | View image |
| SS Matrix Speeds and Feeds Chart | View image |
| AL3CB Speeds and Feeds Chart | View image |



