B series Ticn coated

SKU Flute Diameter Flute Length Number of Flutes OAL Length Shank Diameter
B3750V 3/8 1 4 2-1/2 3/8
B1000V-3 1 3 4 5 1
B3125V 5/16 13/16 4 2-1/2 5/16
B1000V 1 1-1/2 4 4 1
B2500V-3 1/4 1-1/2 4 4 1/4
B7500V-2 3/4 2 4 6 3/4
B2500V 1/4 3/4 4 2-1/2 1/4
B1250V 1/8 1/2 4 1-1/2 1/8
B6250V-2 5/8 2 4 6 5/8
B1875V 3/16 5/8 4 2 3/16
B5000V-3 1/2 3 4 6 1/2
B5000V 1/2 1 4 3 1/2
B4375V 7/16 1 4 2-3/4 7/16
B3750V-2 3/8 1-1/8 4 3 3/8
B3125V-2 5/16 1-5/8 4 4 5/16
B1000V-2 1 2-1/4 4 5 1
B2500V-4 1/4 1-1/2 4 6 1/4
B7500V-3 3/4 3 4 6 3/4
B2500V-2 1/4 1-1/8 4 3 1/4
B7500V 3/4 1-1/2 4 4 3/4
B1250V-2 1/8 3/4 4 2-1/4 1/8
B1875V-2 3/16 3/4 4 2-1/4 3/16
B6250V 5/8 1-1/4 4 3-1/2 5/8
B5000V-2 1/2 2 4 4 1/2
B4375V-2 7/16 3 4 6 7/16
B3750V-3 3/8 3 4 6 3/8

Chiploads and Speeds-and-Feeds Charts

General Chipload View image
STD Speeds and Feeds Chart View image
SHH Speeds and Feeds Chart View image
SSH Speeds and Feeds Chart View image
SS Speeds and Feeds Chart View image
HH Series 6 and 8 Flute Speeds and Feeds Chart View image
SS Matrix Speeds and Feeds Chart View image
AL3CB Speeds and Feeds Chart View image