HH Series with Corner Radius Tialn Coated

SKU Flute Diameter Flute Length Number of Flutes OAL Length Radius Shank Diameter
HH7500R 3/4 1-1/2 8 4 .060" 3/4
HH6250R 5/8 1-1/4 6 3-1/2 .060" 5/8
HH5000R 1/2 1 6 3 .030" 1/2
HH3125R 1/4 1/2 6 2 .020" 1/4
HH3750R 3/8 7/8 6 2-1/2 .030" 3/8
HH7500R 3/4 1-1/2 8 4 .090" 3/4
HH7500R 3/4 1-1/2 8 4 .030" 3/4
HH6250R 5/8 1-1/4 6 3-1/2 .030" 5/8
HH3125R 5/16 3/4 6 2-1/2 .020" 5/16
HH5000R 1/2 1 6 3 .020" 1/2
HH3750R 3/8 7/8 6 2-1/2 .020" 3/8

Chiploads and Speeds-and-Feeds Charts

General Chipload View image
STD Speeds and Feeds Chart View image
SHH Speeds and Feeds Chart View image
SSH Speeds and Feeds Chart View image
SS Speeds and Feeds Chart View image
HH Series 6 and 8 Flute Speeds and Feeds Chart View image
SS Matrix Speeds and Feeds Chart View image
AL3CB Speeds and Feeds Chart View image